Updated 6 Apr 2002

WIRKSWORTH Parish Records 1600-1900

Return to Front Page

Gaps in Parish Register

SIGNIFICANT GAPS in Wirksworth Parish Registers 1608-1837.
Start and end dates of gaps are shown, and the gap in days.


Deciphered, transcribed, compiled, indexed, formatted and copyright © 2000, . All Rights Reserved.

           BAPTISMS
       From        To      Gap
                          in days
   1608 apr 04 1608 apr 29=25
   1608 jun 11 1608 oct 31=142
   1609 mar 04 1609 apr 18=45
   1609 apr 27 1609 jun 24=58
   1609 jun 30 1609 jly 29=29
   1609 jul 29 1610 nov 16=475
   1610 dec 10 1611 feb 06=58
   1611 may 21 1611 jun 12=22
   1611 jun 15 1611 jly 14=29
   1611 oct 13 1611 nov 20=38
   1611 nov 22 1612 jan 26=65
   1612 feb 02 1612 feb 25=23
   1612 mar 03 1613 jan 29=332
   1613 jan 29 1613 mar 11=41
   1613 mar 11 1613 apr 05=25
   1613 may 12 1613 jun 09=28
   1613 nov 05 1613 dec 01=26
   1614 jun 02 1614 jun 26=24
   1614 jun 26 1614 jly 19=23
   1614 oct 20 1614 nov 13=24
   1615 jun 29 1615 jly 21=22
   1616 jun 29 1616 jly 21=22
   1616 nov 23 1616 dec 15=22
   1617 jan 16 1617 feb 09=24
   1617 sep 04 1617 sep 28=24
   1617 dec 02 1617 dec 27=25
   1618 may 28 1618 jun 24=27
   1618 nov 22 1618 dec 20=28
   1619 jan 21 1619 feb 13=23
   1619 feb 21 1619 mar 16=23
   1619 may 13 1619 jun 12=30
   1620 aug 06 1620 sep 03=28
   1621 sep 10 1621 oct 07=27
   1622 feb 17 1622 mar 13=24
   1622 dec 29 1623 jan 20=22
   1626 dec 05 1626 dec 31=26
   1627 dec 31 1628 jan 23=23
   1629 may 10 1629 jun 07=28
   1629 oct 29 1629 nov 22=24
   1631 feb 20 1631 mar 17=25
   1631 dec 04 1632 jan 01=28
   1632 mar 11 1632 apr 03=23
   1632 sep 18 1632 oct 14=26
   1637 sep 07 1637 oct 01=24
   1648 oct 29 1649 feb 11=105
   1649 mar 05 1649 mar 28=23
   1649 may 26 1649 jun 29=34
   1649 jul 13 1649 oct 22=101
   1649 nov 01 1649 dec 14=43
   1650 aug 19 1650 oct 06=48
   1650 nov 29 1651 jan 05=37
   1653 jun 28 1653 jly 24=26
   1654 dec 03 1654 dec 25=22
   1655 nov 29 1656 jan 01=33
   1656 jun 25 1656 jly 20=25
   1664 jul 27 1664 aug 24=28
   1666 jun 20 1666 jly 15=25
   1669 aug    1670 feb 24=208
   1670 feb 24 1672 feb 28=734
   1682 jul 19 1682 aug 16=28
   1684 aug 06 1684 sep 17=42
   1687 dec 27 1688 jan 18=22
   1691 may 27 1691 jly 01=35
   1693 nov 22 1693 dec 26=34
   1694 aug 15 1694 sep 07=23
   1695 jan 11 1695 feb 11=31
   1699 aug 11 1699 sep 03=23
   1704 mar 25 1704 apr 19=25
   1708 jun 04 1708 jly 09=35
   1713 nov 18 1713 dec 11=23
   1741 aug 21 1741 sep 16=26
   1748 aug 19 1748 sep 14=26
   1750 aug 08 1750 sep 09=32
   1752 sep 27 1752 oct 27=30
   1753 aug 17 1753 sep 09=23
   1761 jul 29 1761 sep 02=35
   1762 oct 01 1762 oct 29=28
   1762 dec 03 1762 dec 29=26
   1763 jul 30 1763 aug 24=25
   1765 aug 14 1765 sep 08=25
   1765 nov 29 1765 dec 25=26
   1767 nov 20 1767 dec 26=36
   1770 aug 15 1770 sep 09=25
   1777 aug 19 1777 sep 11=23
   1781 aug 10 1781 sep 02=23
   1785 nov 27 1785 dec 25=28
   1786 jul 16 1786 aug 16=31
   1787 sep 28 1787 oct 31=33
   1788 aug 15 1788 sep 10=26
   1789 jul 29 1789 aug 21=23
   1793 jul 24 1793 aug 25=32
   1795 feb 25 1795 mar 22=25
   1795 jul 26 1795 aug 19=24
   1798 jul 20 1798 aug 12=23
   1800 dec 10 1801 jan 01=22
   1801 jan 09 1801 feb 01=23
   1803 jul 17 1803 aug 12=26
   1806 oct 19 1806 nov 12=24
   1810 jul 25 1810 aug 26=32
  ------End of Baptisms--------- 

            MARRIAGES
        From       To      Gap
                          in days
   1608 jun 05 1608 oct 10=127
   1609 feb 12 1609 may 13=90
   1609 jul 23 1611 apr 20=636
   1611 sep 10 1611 nov 16=67
   1611 nov 17 1613 apr 28=528
   1614 feb 03 1614 may 09=95
   1615 feb 20 1615 may 07=76
   1617 feb 23 1617 may 05=71
   1617 nov 30 1618 apr 16=137
   1619 jan 24 1619 apr 06=72
   1619 dec 01 1620 apr 24=145
   1620 aug 20 1620 nov 02=74
   1621 aug 18 1621 oct 28=71
   1621 nov 24 1622 feb 16=84
   1622 feb 19 1622 may 02=72
   1623 feb 06 1623 may 01=84
   1624 jan 25 1624 apr 22=88
   1624 nov 22 1625 feb 02=72
   1625 nov 14 1626 jan 24=71
   1626 feb 04 1626 apr 17=72
   1626 may 14 1626 aug 24=102
   1627 feb 04 1627 apr 28=83
   1628 jan 15 1628 may 01=107
   1630 jan 24 1630 apr 07=73
   1631 nov 17 1632 jan 25=69
   1632 feb 02 1632 apr 24=82
   1636 feb 13 1636 apr 21=68
   1636 nov 20 1637 feb 05=77
   1637 feb 09 1637 may 04=84
   1637 jul 06 1637 sep 25=81
   1638 nov 14 1639 jan 29=76
   1641 feb 25 1641 may 04=68
   1641 nov 09 1642 jan 19=71
   1643 feb 13 1643 may 22=98
   1644 jul 20 1644 dec 17=150
   1645 jan 14 1645 apr 06=82
   1645 apr 06 1645 jun 21=76
   1646 feb 20 1646 may 01=70
   1646 sep 29 1647 feb 02=126
   1647 feb 25 1647 may 19=83
   1647 aug 27 1647 nov 09=74
   1648 apr 01 1648 jly 07=97
   1648 oct 05 1649 aug 05=304
   1649 aug 05 1651 jan 06=519
   1651 jul 01 1651 oct 13=104
   1651 dec 16 1652 apr 19=125
   1652 apr 25 1652 aug   =97
   1653 jan 19 1653 may 27=128
   1653 may 27 1653 sep   =96
   1654 dec 19 1655 apr 08=110
   1656 nov 29 1657 mar 01=92
   1658 jan 10 1658 apr 15=95
   1658 dec 08 1659 mar 13=95
   1659 mar 13 1659 may 23=71
   1660 feb 12 1660 jun 11=120
   1660 jun 11 1660 aug 29=79
   1660 nov 01 1662 aug 07=644
   1662 dec 05 1663 apr 30=146
   1664 feb 16 1664 may   =74
   1665 oct 18 1666 feb 05=110
   1666 feb 10 1666 apr 17=66
   1666 jun 14 1666 oct 01=109
   1667 feb 02 1667 apr 15=72
   1668 jan 20 1668 apr 15=86
   1669 feb 06 1669 apr 18=71
   1670 nov 07 1671 jan 12=66
   1671 jan 18 1671 apr 09=81
   1671 jun 20 1671 sep 05=77
   1672 feb 03 1672 jun 02=120
   1673 jan 26 1673 may 04=98
   1674 feb 12 1674 apr 27=74
   1674 aug 02 1674 nov 29=119
   1675 jan 25 1675 apr 22=87
   1676 jan 23 1676 apr 02=70
   1678 jan 30 1678 apr 07=67
   1678 nov 14 1679 apr 27=164
   1680 feb 03 1680 may 12=99
   1680 dec 09 1681 apr 12=124
   1682 feb 11 1682 apr 20=68
   1685 sep 09 1686 jan 13=126
   1689 jan 27 1689 apr 12=75
   1690 feb 13 1690 apr 27=73
   1691 jan 15 1691 apr 22=97
   1691 jul 16 1692 jan 30=198
   1692 jul 13 1692 sep 25=74
   1693 feb 10 1693 apr 25=74
   1693 sep 28 1694 feb 03=128
   1694 feb 03 1694 apr 15=71
   1695 jan 09 1695 mar 31=81
   1695 jul 10 1695 sep 25=77
   1697 jan 30 1697 apr 11=71
   1698 oct 21 1699 jan 13=84
   1699 feb 04 1699 apr 18=73
   1699 jul 01 1699 sep 19=80
   1700 jan 28 1700 apr 09=71
   1701 jan 15 1701 apr 10=85
   1702 jan 26 1702 apr 13=77
   1703 jan 14 1703 mar 31=76
   1703 jun 03 1703 sep 12=101
   1704 jan 19 1704 apr 23=95
   1705 jan 17 1705 apr 15=88
   1707 feb 09 1707 apr 20=70
   1708 oct 26 1709 jan 11=77
   1710 nov 02 1711 jan 09=68
   1711 jan 12 1711 apr 30=108
   1713 feb 13 1713 may 28=104
   1719 jun 02 1719 sep 05=95
   1720 dec 06 1721 feb 23=79
   1722 sep 29 1722 dec 04=66
   1723 apr 07 1723 jun 12=66
   1734 aug 28 1734 nov 06=70
   1740 may 11 1740 aug 11=92
   1753 jul 09 1753 oct 08=91
   1767 mar 16 1767 jun 01=77
   1779 jun 21 1779 sep 08=79
  ------End of Marriages-------

            BURIALS
        From       To      Gap
                          in days
   1608 apr 26 1608 may 19=23
   1608 jun 09 1608 oct 19=132
   1608 dec 18 1609 jan 09=22
   1609 feb 08 1609 apr 01=52
   1609 apr 01 1609 apr 24=23
   1609 may 03 1609 may 28=25
   1609 may 28 1609 jly 12=45
   1609 jul 22 1609 nov 10=111
   1609 nov 10 1610 mar 16=126
   1610 mar 19 1611 mar 03=349
   1611 mar 24 1611 may 11=48
   1611 may 11 1611 jun 23=43
   1611 jun 23 1612 mar 31=282
   1612 sep 30 1612 nov 19=50
   1612 nov 30 1613 feb 13=75
   1613 feb 13 1613 apr 05=51
   1613 sep 23 1613 oct 24=31
   1614 may 10 1614 jun 07=28
   1614 sep 13 1614 oct 15=32
   1615 jul 24 1615 aug 21=28
   1617 feb 12 1617 mar 09=25
   1617 may 28 1617 jun 20=23
   1617 jun 23 1617 jly 28=35
   1617 jul 28 1617 sep 03=37
   1618 mar 18 1618 apr 15=28
   1618 apr 21 1618 may 13=22
   1618 jun 07 1618 jly 01=24
   1619 jun 30 1619 jly 24=24
   1619 aug 13 1619 sep 07=25
   1620 oct 24 1620 dec 01=38
   1621 aug 06 1621 sep 01=26
   1622 jun 04 1622 jun 29=25
   1622 aug 07 1622 aug 31=24
   1623 oct 05 1623 nov 13=39
   1624 jul 01 1624 jly 25=24
   1626 sep 29 1626 nov 01=33
   1627 jul 24 1627 sep 03=41
   1627 sep 20 1627 oct 12=22
   1628 feb 02 1628 mar 13=40
   1628 aug 09 1628 sep 02=24
   1629 jan 24 1629 feb 15=22
   1630 jun 27 1630 jly 20=23
   1631 aug 22 1631 sep 14=23
   1634 jun 27 1634 jly 22=25
   1635 may 16 1635 jun 10=25
   1635 jun 22 1635 jly 14=22
   1637 sep 13 1637 oct 17=34
   1639 aug 24 1639 sep 15=22
   1643 dec 12 1644 jan 10=29
   1646 oct 22 1646 nov 13=22
   1647 dec 12 1648 jan 03=22
   1648 nov 12 1649 feb 07=87
   1649 may 19 1649 dec 28=223
   1650 apr 15 1650 may 25=40
   1650 jul 27 1650 aug 24=28
   1651 sep    1651 oct 20=50
   1652 jan 06 1652 feb 02=27
   1652 oct 04 1652 nov   =27
   1653 aug 01 1653 aug 28=27
   1654 aug 30 1654 oct 10=41
   1654 oct 19 1654 nov 15=27
   1657 nov 10 1659 feb 03=450
   1662 sep 20 1662 oct 26=36
   1663 may 20 1663 jun 12=23
   1663 aug 22 1663 sep 19=28
   1663 sep 27 1663 oct 28=31
   1663 dec 17 1664 jan 10=24
   1664 jan 17 1664 feb 12=26
   1668 jun 15 1668 jly 07=22
   1677 dec 18 1678 jan 10=23
   1680 jun 20 1680 jly 15=25
   1685 jul 02 1685 jly 26=24
   1687 jul 04 1687 jly 26=22
   1690 aug 29 1690 sep 21=23
   1692 oct 26 1692 nov 28=33
   1693 aug 16 1693 sep 14=29
   1693 nov 26 1693 dec 28=32
   1695 mar 14 1695 apr 15=32
   1697 jul 27 1697 aug 18=22
   1697 sep 20 1697 oct 12=22
   1697 oct 15 1697 nov 13=29
   1701 aug 08 1701 aug 31=23
   1701 sep 12 1701 oct 11=29
   1702 feb 09 1702 mar 05=24
   1702 may 12 1702 jun 10=29
   1703 jul 29 1703 aug 21=23
   1705 sep 02 1705 sep 24=22
   1707 oct 02 1707 nov 03=32
   1708 jul 25 1708 aug 29=35
   1710 apr 10 1710 may 10=30
   1712 jun 15 1712 jly 17=32
   1715 jul 14 1715 aug 10=27
   1718 oct 06 1718 oct 29=23
   1726 may 05 1726 jun 05=31
   1727 nov 04 1727 nov 26=22
   1731 oct 23 1731 nov 15=23
   1734 apr 12 1734 may 09=27
   1735 apr 26 1735 may 18=22
   1735 jul 31 1735 aug 30=30
   1737 jul 18 1737 aug 10=23
   1739 jul 02 1739 jly 24=22
   1739 jul 24 1739 aug 24=31
   1739 sep 05 1739 oct 08=33
   1744 aug 16 1744 sep 07=22
   1744 sep 14 1744 oct 30=46
   1745 aug 19 1745 sep 10=22
   1745 oct 02 1745 oct 31=29
   1746 nov 24 1746 dec 22=28
   1749 jun 11 1749 jly 16=35
   1749 aug 30 1749 oct 01=32
   1756 sep 01 1756 sep 30=29
   1759 jun 17 1759 jly 09=22
   1760 may 22 1760 jun 15=24
   1761 aug 02 1761 aug 25=23
   1765 aug 18 1765 sep 12=25
   1773 nov 10 1773 dec 05=25
   1776 nov 17 1776 dec 13=26
   1777 sep 23 1777 oct 20=27
   1783 jul 19 1783 aug 10=22
   1802 sep 30 1802 oct 24=24
   1806 oct 30 1806 nov 25=26
   1807 oct 28 1807 nov 19=22
   1807 nov 20 1807 dec 16=26
   1808 sep 28 1808 oct 30=32
   1828 sep 05 1828 sep 27=22
  ------End of Burials---------

Deciphered, transcribed, compiled, indexed, formatted and copyright © 2000, . All Rights Reserved.